The 2022 NBA 2K League Draft was held virtually tonight and livestreamed on the NBA 2K League’s Twitch and YouTube channels. During the three-round draft, the 24 NBA 2K League teams selected 52 players to complete their five-person rosters ahead of the league’s fifth anniversary season. Competition will commence on Wednesday, March 23 with the Coinbase NBA2KL 3v3 SLAM OPEN amateur qualifying event.
With the No. 1 overall pick, the Gen.G Tigers of Shanghai selected Jaiden “galloOTTR” Frank of DeSoto, Texas. Bucks Gaming selected Michael “Cooks” Campbell of Brooklyn, N.Y. with the second pick. With the third pick, Mavs Gaming chose Kenneth Grant “KennyZeus” Strombeck of Wake Forest, N.C.
The 2022 draft pool consisted of 145 players. In addition to unretained players from last season, the draft pool also included top‑performing players who earned draft eligibility as part of the “NBA 2K League Draft Prospect Series,” Sony Scouting Grounds tournaments, the NBA 2K League’s Women in Gaming initiative, or the NBA 2K League’s APAC and European Invitationals, or by being identified by the NBA 2K League and its teams based on their play in the 2K community.
A number of NBA 2K League teams will live and train out of Indianapolis during the 2022 season. The league will provide practice facilities at the NBA 2K League Studio and create unique behind-the-scenes content around the teams living in Indianapolis. Teams not living in Indianapolis will continue to train and play remote games out of their team facilities and travel to Indianapolis for in-person games.
Recordings of virtual media availabilities with select draftees are available on NBA Media Central.
Below are round-by-round results from the 2022 NBA 2K League Draft.
2022 NBA 2K LEAGUE DRAFT
RESULTS BY ROUND:
First Round | |||
Pick | Team | Player Name | Gamer Tag |
1. | Gen.G Tigers of Shanghai | Jaiden Frank | galloOTTR |
2. | Bucks Gaming | Michael Campbell | Cooks |
3. | Mavs Gaming | Kenneth Grant Strombeck | Kenny Zeus |
4. | Bucks Gaming | Mason Bracken | JohhnyRed |
5. | Blazer5 Gaming | Joshua Hunter | unguardable |
6. | Mavs Gaming | Zekirri Dennis | Zayy |
7. | Raptors Uprising GC | Emmanuel Gosman | FantaSZN |
8. | DUX Infinitos | Waseem Talbert | BallLikeSeem |
9. | Celtics Crossover Gaming | Trey Wright | TreyDollaz |
10. | Magic Gaming | Justin Kaplan | Kapp |
11. | Heat Check Gaming | Deondrick Leon | DTrick |
12. | Grizz Gaming | Michael Diaz | BP |
13. | Blazer5 Gaming | Dorian Earl Miller | Bucket |
14. | Bucks Gaming | Dawson Thomas | dawsix |
15. | 76ers GC | Daniel Tlais | DT |
16. | Heat Check Gaming | Kennedy Tauala Jr. | sawc |
17. | Knicks Gaming | Jakari Hunt | Stick |
18. | Hawks Talon GC | John Mushaben | Witness |
19. | Magic Gaming | Matthew Grant | Matty |
20. | Warriors Gaming Squad | Austin Caterino | KayAus |
21. | Gen.G Tigers of Shanghai | Julio Roberts | HesiCap |
22. | Wizards District Gaming | Tyrell Johnson | Ty |
Second Round | |||
Pick | Team | Player Name | Gamer Tag |
23. | Raptors Uprising GC | Xavier StJohn | Big Saint |
24. | Bucks Gaming | Jeremy Seese | Seese |
25. | Hornets Venom GT | Nicholas Clark | Icyy |
26. | Heat Check Gaming | Josue Acosta Gomez | FutureClutch |
27. | Blazer5 Gaming | Robert Nastasi | CantGuardRob |
28. | Jazz Gaming | Kwan Larry Niblack | followTHEGOD |
29. | DUX Infinitos | Stanley Lebron | MaJes7ic |
30. | Hornets Venom GT | Damon Jones | DJ |
31. | Celtics Crossover Gaming | Tamer Mustafa | Bulleyy |
32. | Magic Gaming | Blaine Wilson | Reign |
33. | Mavs Gaming | Jarvis Thompson | Simptoms |
34. | Kings Guard Gaming | Anthony Costanzo | Ant SZN |
35. | Cavs Legion GC | Jyden McBath-Spencer | Jyden |
36. | Kings Guard Gaming | Myles Lyons | MYLES |
37. | Pistons GT | Ja’Ron Baylor | Bagmotion__ |
38. | Grizz Gaming | Justin Rodriguez | Jayrod |
39. | Knicks Gaming | Kerry Thompson | Kerry |
40. | Hawks Talon GC | Bryson Fleming | Putback |
41. | Nets GC | Shun Brown | Streetz |
42. | T-Wolves Gaming | Frederick Payton | Djay |
43. | Wizards District Gaming | Brandon Richardson | BRich |
Third Round | |||
Pick | Team | Player Name | Gamer Tag |
44. | Jazz Gaming | Wesley McNair | Gen |
45. | Lakers Gaming | Latrell Roberson | GreenTooNice |
46. | Nets GC | Michael Tate | Hegotgame034 |
47. | Pistons GT | Elijah Garcia | EG4Hunnid |
48. | Hornets Venom GT | Jahaad Thomas | King Haad |
49. | Nets GC | Alexander Bernstein | Steez |
50. | Mavs Gaming | Jake Knapp | Legit |
51. | Cavs Legion GC | Thomas Batts | Fakie II |
52. | Gen.G Tigers of Shanghai | Darjean Henderson | ReturnOfDJ |
Powered by WPeMatico