Mind Sports South Africa’s (MSSA) 2024 Online Championships held on 13 April 2024 showed sterling results.
The championship was yet another chance for many esports athletes to qualify for MSSA’s National Team Trials to be held on 25 May 2024 at which the team will be selected to officially represent South Africa at the African Qualifiers which lead up to IESF’s 16th World Esports Championships to be held in Riyadh, Saudi Arabia in October and November 2024..
All Registered Players who have finished in the top three places, or the top 20% – whichever is greater, are entitled to enter trials.
However, it must be remembered that all players must have a valid passport to participate in the National Team Trials.
It was indeed exciting to watch just how much all the female teams have improved.
Team ATK Oshun (ATK Club Sport) being a female team astounded all with their skill and sportsmanship. The team demolished all ATK Club Sport opposition to ultimately won the premier event overall and qualify for the National Team trials to be held on 25 May 2025.
IESF’s 15th World Championships will be played to the following titles:
- Counter-Strike 2
- Counter-Strike 2 – Female division
- DotA 2
- eFootball
- Mobile Legends, Bang Bang
- Mobile Legends, Bang Bang – Female division
- PUBGM
The high standard of play saw 37 Registered Players from six provinces being awarded Provincial Colours. Only Limpopo, Free State, and Northern Cape did not have Registered Players who did not earn provincial colours.
Title | Name of player/team | Club | Provincial Colours awarded |
Clash Royale – Premier | Johan Coetzee | Middies | Mpumalanga |
Clash Royale – High School | Aryan Maharaj | PR0NHS | |
Counter Strike: 2 | ATK Oshun | ||
Kaylee Ludick | ATK Club Sport | Gauteng | |
Jessica Eleez Greeff | ATK Club Sport | Gauteng | |
Christin Brazier | ATK Club Sport | Gauteng | |
Megan van der Westhuizen | ATK Club Sport | Gauteng | |
Kayhla Rose Calder | ATK Club Sport | Gauteng | |
DotA – Premier | ZAG DOTA 1 | ||
Suhail Khan | ZAG Academy | Gauteng | |
Travis John Waters | ZAG Academy | Western Cape | |
Mark Kilian Lehle | ZAG Academy | Gauteng | |
Mohammad Dhooma | ZAG Academy | Eastern Cape | |
Nicholas Dammert | ZAG Academy | Gauteng | |
eFootball – Premier | Aslam Parker | PES Society | Gauteng |
FIFA 24 – High School | Daiyaan Hendricks | PES Society | Western Cape |
Mobile Legends – Premier
|
Mavericks | ||
Matthew Tatalias | Mavericks | Gauteng | |
Damian Bransby | Mavericks | Western Cape | |
Preshan Pillay | Mavericks | Gauteng | |
Mohammad Azhar Ansari | Mavericks | KwaZulu Natal | |
Taygan Gabriel | Mavericks | KwaZulu Natal | |
Luke Green | Mavericks | Western Cape | |
Mobile Legends – Premier – Female
|
AHG | ||
Je’nielle Cavanagh | PES Society | Western Cape | |
Inez Pringle | PES Society | Western Cape | |
Salma Parker | PES Society | Western Cape | |
Ra’isha Prout | PES Society | Western Cape | |
Fatimah Prout | PES Society | Western Cape | |
Mia Anthony | PES Society | Western Cape | |
PUBGM
|
Team uEnvy | ||
Richard Henry | ZAG Academy | Eastern Cape | |
La-eeq Arendse | ZAG Academy | Western Cape | |
Kyle Dudley | ZAG Academy | Western Cape | |
Clayton Leak | ZAG Academy | Western Cape | |
Rocket League – Premier – 1 v 1 – Premier | Nathan Strange | Hoërskool Klerksdorp | |
Rocket League – Premier – 1 v 1 – High School | Luther Peens | Hoërskool Klerksdorp | |
Street Fightter V – Premier | Marnus van der Merwe | Hoërskool Klerksdorp | North West |
Tekken 8 | Stasch Cloeta | Team PlayBell | Western Cape |
Valorant – Premier
|
TuksValorant | ||
Tapiwanashe Keith Matema | TuksEsports | Gauteng | |
Kyle Halvorsen | TuksEsports | Gauteng | |
Jaden Connor Swarts | TuksEsports | Gauteng | |
Ronald James Tyler Wheeldon | TuksEsports | Gauteng | |
Alejandro Luca Sartini-Kruger | TuksEsports | Gauteng | |
Armand Pierre van der Colf | TuksEsports | Gauteng | |
Sportsmanship Award | Je’nielle Cavanagh | PES Society |
The post Team ATK Oshun excels at 2024 Online Championships held on 13 April 2024 appeared first on European Gaming Industry News.